COMPARISON
Cheapest whey per 20 g of protein
We rank by what matters: price per 20 g of actual protein, not price per tub. Example data, updated monthly.
| Product | Protein / serving | Servings | Cost per 20 g | |
|---|---|---|---|---|
| Budget isolate, 2.27 kg | 27 g | 75 | $0.53 | View → |
| Standard concentrate, 2.27 kg | 24 g | 73 | $0.53 | View → |
| Clear whey isolate, 500 g | 20 g | 20 | $1.15 | View → |
| Grass-fed whey, 907 g | 25 g | 30 | $1.41 | View → |
| Vegan pea blend, 907 g | 21 g | 30 | $1.52 | View → |
Method: cost per 20 g = (price / servings) x (20 / protein per serving). Prices are examples and rechecked monthly. Rankings are never sold. Disclosure
Not sure how much you need? Get your gram target first, then come back and buy by cost per serving.